Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 23.11.52 | 14 | ||
1129 | 16/05/2026, 23.11.51 | 8 | ||
1129 | 16/05/2026, 23.11.51 | 8 | ||
1129 | 16/05/2026, 23.11.51 | 6 | ||
1129 | 16/05/2026, 23.11.51 | 5 | ||
1129 | 16/05/2026, 23.11.51 | 7 | ||
1129 | 16/05/2026, 23.11.50 | 22 | ||
1129 | 16/05/2026, 23.11.50 | 10 | ||
1129 | 16/05/2026, 23.11.50 | 14 | ||
1129 | 16/05/2026, 23.11.50 | 23 | ||
1129 | 16/05/2026, 23.11.49 | 10 | ||
1129 | 16/05/2026, 23.11.49 | 10 | ||
1129 | 16/05/2026, 23.11.49 | 15 | ||
1129 | 16/05/2026, 23.11.49 | 39 | ||
1129 | 16/05/2026, 23.11.48 | 11 | ||
1129 | 16/05/2026, 23.11.48 | 12 | ||
1129 | 16/05/2026, 23.11.48 | 15 | ||
1129 | 16/05/2026, 23.11.48 | 12 | ||
1129 | 16/05/2026, 23.11.48 | 5 | ||
1129 | 16/05/2026, 23.11.47 | 8 |
