Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 10.50.17 | 49 | 10.397 | 2.796.531 7% | 0,000001 | ||
17/05/2026, 10.50.15 | 49 | 11.098 | 4.643.576 11,61% | 0,000001 | ||
17/05/2026, 10.50.13 | 71 | 13.705 | 5.424.388 13,57% | 0,000001 | ||
17/05/2026, 10.50.11 | 56 | 13.937 | 5.289.940 13,23% | 0,000001 | ||
17/05/2026, 10.50.09 | 55 | 15.507 | 3.504.403 8,77% | 0,000001 | ||
17/05/2026, 10.50.07 | 65 | 13.261 | 6.529.583 16,33% | 0,000001 | ||
17/05/2026, 10.50.05 | 65 | 12.065 | 3.498.144 8,75% | 0,000001 | ||
17/05/2026, 10.50.03 | 27 | 12.463 | 7.126.087 17,82% | 0,000001 | ||
17/05/2026, 10.50.01 | 6 | 5.703 | 1.920.521 4,81% | 0,000001 | ||
17/05/2026, 10.49.59 | 10 | 7.496 | 3.729.670 9,33% | 0,000001 | ||
17/05/2026, 10.49.57 | 9 | 6.834 | 2.394.306 5,99% | 0,000001 | ||
17/05/2026, 10.49.55 | 8 | 8.532 | 2.239.221 5,6% | 0,000001 | ||
17/05/2026, 10.49.53 | 9 | 5.397 | 1.560.874 3,91% | 0,000001 | ||
17/05/2026, 10.49.51 | 6 | 6.311 | 1.778.763 4,45% | 0,000001 | ||
17/05/2026, 10.49.49 | 10 | 5.630 | 3.142.838 7,86% | 0,000001 | ||
17/05/2026, 10.49.47 | 7 | 7.778 | 1.752.754 4,39% | 0,000001 | ||
17/05/2026, 10.49.45 | 7 | 9.498 | 2.354.234 5,89% | 0,000001 | ||
17/05/2026, 10.49.43 | 6 | 9.351 | 1.886.647 4,72% | 0,000001 | ||
17/05/2026, 10.49.41 | 10 | 19.337 | 3.260.676 8,16% | 0,000001 | ||
17/05/2026, 10.49.39 | 13 | 13.150 | 2.766.046 6,92% | 0,000001 |
