Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 21.28.35 | 17 | 9.723 | 4.137.468 10,35% | 0,000001 | ||
16/05/2026, 21.28.33 | 15 | 4.947 | 1.917.403 4,8% | 0,000001 | ||
16/05/2026, 21.28.31 | 14 | 12.596 | 4.330.720 10,83% | 0,000001 | ||
16/05/2026, 21.28.29 | 18 | 6.169 | 3.736.724 9,35% | 0,000001 | ||
16/05/2026, 21.28.27 | 21 | 14.260 | 7.071.148 17,68% | 0,000001 | ||
16/05/2026, 21.28.25 | 19 | 9.124 | 5.443.781 13,61% | 0,000001 | ||
16/05/2026, 21.28.23 | 14 | 6.798 | 4.644.775 11,62% | 0,000001 | ||
16/05/2026, 21.28.21 | 17 | 17.613 | 3.395.928 8,49% | 0,000001 | ||
16/05/2026, 21.28.19 | 12 | 3.823 | 1.338.862 3,35% | 0,000001 | ||
16/05/2026, 21.28.17 | 16 | 4.919 | 1.815.083 4,54% | 0,000001 | ||
16/05/2026, 21.28.15 | 16 | 17.081 | 4.968.251 12,43% | 0,000001 | ||
16/05/2026, 21.28.13 | 16 | 4.822 | 2.040.199 5,11% | 0,000001 | ||
16/05/2026, 21.28.11 | 15 | 9.197 | 2.477.573 6,2% | 0,000001 | ||
16/05/2026, 21.28.09 | 17 | 11.888 | 2.601.373 6,51% | 0,000001 | ||
16/05/2026, 21.28.07 | 12 | 9.967 | 2.682.514 6,71% | 0,000001 | ||
16/05/2026, 21.28.05 | 20 | 7.753 | 2.264.598 5,67% | 0,000001 | ||
16/05/2026, 21.28.03 | 14 | 8.156 | 2.540.956 6,36% | 0,000001 | ||
16/05/2026, 21.28.01 | 17 | 7.661 | 1.993.268 4,99% | 0,000001 | ||
16/05/2026, 21.27.59 | 17 | 9.203 | 5.712.367 14,29% | 0,000001 | ||
16/05/2026, 21.27.57 | 21 | 7.465 | 1.932.090 4,84% | 0,000001 |
