Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 06.38.23 | 7 | 4.330 | 1.414.592 3,54% | < 0,000001 | ||
17/05/2026, 06.38.21 | 8 | 4.611 | 1.401.157 3,51% | < 0,000001 | ||
17/05/2026, 06.38.19 | 7 | 4.266 | 1.364.223 3,42% | < 0,000001 | ||
17/05/2026, 06.38.17 | 8 | 5.410 | 1.795.202 4,49% | < 0,000001 | ||
17/05/2026, 06.38.15 | 9 | 5.158 | 3.250.172 8,13% | < 0,000001 | ||
17/05/2026, 06.38.13 | 8 | 4.511 | 1.470.211 3,68% | < 0,000001 | ||
17/05/2026, 06.38.11 | 8 | 6.250 | 2.005.154 5,02% | < 0,000001 | ||
17/05/2026, 06.38.09 | 9 | 4.792 | 1.427.757 3,57% | < 0,000001 | ||
17/05/2026, 06.38.07 | 11 | 4.171 | 1.478.672 3,7% | < 0,000001 | ||
17/05/2026, 06.38.05 | 6 | 3.611 | 1.463.912 3,66% | < 0,000001 | ||
17/05/2026, 06.38.03 | 9 | 8.375 | 4.419.154 11,05% | < 0,000001 | ||
17/05/2026, 06.38.01 | 12 | 7.240 | 4.218.847 10,55% | < 0,000001 | ||
17/05/2026, 06.37.59 | 10 | 18.197 | 3.812.579 9,54% | < 0,000001 | ||
17/05/2026, 06.37.57 | 7 | 3.433 | 1.286.508 3,22% | < 0,000001 | ||
17/05/2026, 06.37.55 | 8 | 5.988 | 2.184.382 5,47% | < 0,000001 | ||
17/05/2026, 06.37.53 | 8 | 4.462 | 1.401.604 3,51% | < 0,000001 | ||
17/05/2026, 06.37.51 | 8 | 4.962 | 3.432.762 8,59% | < 0,000001 | ||
17/05/2026, 06.37.49 | 8 | 10.298 | 4.177.210 10,45% | < 0,000001 | ||
17/05/2026, 06.37.47 | 7 | 4.127 | 1.540.212 3,86% | < 0,000001 | ||
17/05/2026, 06.37.45 | 13 | 7.993 | 1.907.917 4,77% | < 0,000001 |
