Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 08.48.35 | 29 | 17.825 | 6.160.084 15,41% | 0,000001 | ||
18/05/2026, 08.48.33 | 28 | 12.239 | 3.765.966 9,42% | 0,000001 | ||
18/05/2026, 08.48.31 | 31 | 22.010 | 5.770.690 14,43% | 0,000001 | ||
18/05/2026, 08.48.29 | 33 | 11.137 | 3.807.628 9,52% | 0,000001 | ||
18/05/2026, 08.48.27 | 24 | 15.943 | 4.690.284 11,73% | 0,000001 | ||
18/05/2026, 08.48.25 | 31 | 16.808 | 4.681.438 11,71% | 0,000001 | ||
18/05/2026, 08.48.23 | 32 | 15.677 | 4.820.162 12,06% | 0,000001 | ||
18/05/2026, 08.48.21 | 32 | 12.568 | 4.367.062 10,92% | 0,000001 | ||
18/05/2026, 08.48.19 | 34 | 22.235 | 5.989.462 14,98% | 0,000001 | ||
18/05/2026, 08.48.17 | 23 | 11.742 | 3.273.023 8,19% | 0,000001 | ||
18/05/2026, 08.48.15 | 29 | 13.700 | 3.718.662 9,3% | 0,000001 | ||
18/05/2026, 08.48.13 | 26 | 12.394 | 4.225.795 10,57% | 0,000001 | ||
18/05/2026, 08.48.11 | 42 | 36.027 | 7.724.493 19,32% | 0,000001 | ||
18/05/2026, 08.48.09 | 20 | 13.937 | 3.332.691 8,34% | 0,000001 | ||
18/05/2026, 08.48.07 | 24 | 11.103 | 2.880.861 7,21% | 0,000001 | ||
18/05/2026, 08.48.05 | 31 | 14.994 | 5.860.855 14,66% | 0,000001 | ||
18/05/2026, 08.48.03 | 31 | 18.065 | 4.647.037 11,62% | 0,000001 | ||
18/05/2026, 08.48.01 | 30 | 15.364 | 5.500.779 13,76% | 0,000001 | ||
18/05/2026, 08.47.59 | 36 | 17.599 | 5.409.530 13,53% | 0,000001 | ||
18/05/2026, 08.47.57 | 35 | 18.093 | 6.560.082 16,41% | 0,000001 |
