Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7221 | $1,39 | $46.193,35 | $1.155.577,18 | 1.061 | 21/01/2026, 06.40.35 | |
| 7222 | < $0,01 | $10.711.727 | $1.155.472,49 | 123 | 20/04/2026, 11.49.06 | |
| 7223 | < $0,01 | $19.699.501,42 | $1.155.390,88 | 124 | 22/04/2026, 21.07.03 | |
| 7224 | < $0,01 | $8.655.026,09 | $1.155.295,37 | 12 | 24/04/2026, 23.11.08 | |
| 7225 | < $0,01 | $6.240.336,68 | $1.154.794,32 | 123 | 15/04/2026, 18.19.02 | |
| 7226 | < $0,01 | $8.552.303,81 | $1.154.676,36 | 14 | 24/04/2026, 19.01.40 | |
| 7227 | $24.659 | $2,28 | $1.153.720,6 | 20 | 01/02/2025, 04.15.08 | |
| 7228 | < $0,01 | $8.313.479,21 | $1.153.598,19 | 12 | 22/04/2026, 15.55.13 | |
| 7229 | < $0,01 | $6.524.443,96 | $1.153.008,8 | 123 | 14/04/2026, 01.06.25 | |
| 7230 | < $0,01 | $6.037.060,94 | $1.152.484,43 | 122 | 12/04/2026, 10.15.15 | |
| 7231 | < $0,01 | $9.139.189,71 | $1.152.474,57 | 12 | 25/04/2026, 18.52.35 | |
| 7232 | < $0,01 | $20,12 | $1.152.219,02 | 6.884 | 15/05/2025, 00.31.34 | |
| 7233 | < $0,01 | $7.932.553,11 | $1.152.083,72 | 34 | 24/04/2026, 20.57.41 | |
| 7234 | < $0,01 | $6.775.795,07 | $1.150.898,3 | 7 | 12/04/2026, 18.53.24 | |
| 7235 | < $0,01 | $8.037.703,01 | $1.150.388,86 | 12 | 24/04/2026, 09.56.11 | |
| 7236 | < $0,01 | $7.261.441,4 | $1.149.689,71 | 15 | 16/04/2026, 10.17.20 | |
| 7237 | < $0,01 | $7.125.782,31 | $1.149.309,59 | 125 | 15/04/2026, 21.55.22 | |
| 7238 | < $0,01 | $6.451.524,91 | $1.148.450,45 | 123 | 15/04/2026, 18.18.23 | |
| 7239 | < $0,01 | $6.837.544,29 | $1.148.280,21 | 14 | 15/04/2026, 09.18.59 | |
| 7240 | < $0,01 | $7.951.080,1 | $1.148.216,47 | 24 | 24/04/2026, 21.15.15 |

