Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 18.10.48 | 222 | 105.866 | 46.289.286 77,15% | 60.000.000 | 0,249478 | 0,008178 | ||
18/05/2026, 18.10.36 | 215 | 76.949 | 35.589.283 59,32% | 60.000.000 | 0,190376 | 0,004243 | ||
18/05/2026, 18.10.24 | 171 | 98.588 | 31.613.733 52,69% | 60.000.000 | 0,415314 | 0,010895 | ||
18/05/2026, 18.10.12 | 189 | 80.395 | 34.049.037 56,75% | 60.000.000 | 0,604893 | 0,01823 | ||
18/05/2026, 18.10.00 | 257 | 91.037 | 42.420.301 70,71% | 60.000.000 | 0,470984 | 0,017176 | ||
18/05/2026, 18.09.48 | 229 | 69.064 | 43.888.640 73,15% | 59.999.886 | 0,37904 | 0,013894 | ||
18/05/2026, 18.09.36 | 178 | 83.506 | 23.307.452 38,89% | 59.941.351 | 0,310614 | 0,005742 | ||
18/05/2026, 18.09.24 | 278 | 122.565 | 36.875.994 61,59% | 59.882.873 | 0,383571 | 0,011842 | ||
18/05/2026, 18.09.00 | 383 | 145.287 | 58.966.913 98,38% | 59.941.408 | 0,125166 | 0,004096 | ||
18/05/2026, 18.08.48 | 49 | 19.310 | 6.369.991 10,62% | 60.000.000 | 1,2274 | 0,007424 | ||
18/05/2026, 18.08.36 | 49 | 24.806 | 5.825.768 9,71% | 60.000.000 | 1,298706 | 0,007165 | ||
18/05/2026, 18.08.24 | 304 | 151.464 | 46.922.070 78,21% | 60.000.000 | 0,619243 | 0,026044 | ||
18/05/2026, 18.08.00 | 162 | 68.156 | 18.564.844 30,95% | 60.000.000 | 0,472901 | 0,007528 | ||
18/05/2026, 18.07.48 | 161 | 74.850 | 24.606.825 41,02% | 60.000.000 | 0,642212 | 0,014106 | ||
18/05/2026, 18.07.36 | 179 | 84.124 | 26.528.503 44,22% | 60.000.000 | 0,644902 | 0,015252 | ||
18/05/2026, 18.07.24 | 157 | 62.945 | 20.762.518 34,61% | 60.000.000 | 0,52824 | 0,009457 | ||
18/05/2026, 18.07.12 | 254 | 118.825 | 42.081.714 70,14% | 60.000.000 | 0,662187 | 0,024951 | ||
18/05/2026, 18.06.48 | 232 | 101.801 | 33.250.201 55,42% | 60.000.000 | 0,339649 | 0,009021 | ||
18/05/2026, 18.06.24 | 284 | 638.251 | 58.444.445 97,41% | 60.000.000 | 0,775937 | 0,041778 | ||
18/05/2026, 18.06.00 | 361 | 167.537 | 54.484.053 90,81% | 60.000.000 | 0,364407 | 0,016833 |
