Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2cc4081e | 22/04/2026, 03.42.10 | 0ETH | 0,00000504 | |||||
0x37523745 | 22/04/2026, 03.42.10 | 0ETH | 0,00000956 | |||||
exactInputSingle | 22/04/2026, 03.42.10 | 0,1 | 0,00000447 | |||||
0x37523745 | 22/04/2026, 03.42.09 | 0ETH | 0,00004244 | |||||
execute | 22/04/2026, 03.42.08 | 0ETH | 0,00000523 | |||||
0x37523745 | 22/04/2026, 03.42.08 | 0ETH | 0,00000727 | |||||
Execute | 22/04/2026, 03.42.07 | 0ETH | 0,00000658 | |||||
0x37523745 | 22/04/2026, 03.42.07 | 0ETH | 0,00000941 | |||||
0x37523745 | 22/04/2026, 03.42.07 | 0ETH | 0,00010796 | |||||
0x37523745 | 22/04/2026, 03.42.06 | 0ETH | 0,00011069 | |||||
0x0300b4fe | 22/04/2026, 03.42.06 | 0ETH | 0,0000065 | |||||
0x2cc4081e | 22/04/2026, 03.42.05 | 0ETH | 0,00000504 | |||||
0x0301d5dd | 22/04/2026, 03.42.05 | 0ETH | 0,00000593 | |||||
0x49a1a4fb | 22/04/2026, 03.42.05 | 0ETH | 0,00001238 | |||||
exactInputSingle | 22/04/2026, 03.42.04 | 0,1 | 0,00000447 | |||||
exactInputSingle | 22/04/2026, 03.42.04 | 0ETH | 0,00000418 | |||||
0x0201aca9 | 22/04/2026, 03.42.04 | 0ETH | 0,00000584 | |||||
0x37523745 | 22/04/2026, 03.42.04 | 0ETH | 0,0000101 | |||||
swapAmount | 22/04/2026, 03.42.04 | 0ETH | 0,00000444 | |||||
0x37523745 | 22/04/2026, 03.42.04 | 0ETH | 0,00002362 |
