Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 13.00.32 | 1 | 105.215 0,53% | 20.000.000 | 0,00000244 | ||
09/05/2026, 13.00.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00000184 | ||
09/05/2026, 13.00.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 | ||
09/05/2026, 12.59.41 | 1 | 215.429 1,08% | 20.000.000 | 0,00000051 | ||
09/05/2026, 12.59.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
09/05/2026, 12.59.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
09/05/2026, 12.58.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
09/05/2026, 12.58.58 | 1 | 150.768 0,76% | 20.000.000 | 0,00000241 | ||
09/05/2026, 12.58.55 | 1 | 150.552 0,76% | 20.000.000 | 0,00000233 | ||
09/05/2026, 12.58.54 | 1 | 204.492 1,03% | 20.000.000 | 0,00000098 | ||
09/05/2026, 12.58.51 | 1 | 229.755 1,15% | 20.000.000 | 0,00000151 | ||
09/05/2026, 12.58.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
09/05/2026, 12.58.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000152 | ||
09/05/2026, 12.58.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
09/05/2026, 12.57.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
09/05/2026, 12.57.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000085 | ||
09/05/2026, 12.57.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
09/05/2026, 12.57.34 | 1 | 150.552 0,76% | 20.000.000 | 0,00000217 | ||
09/05/2026, 12.57.31 | 1 | 245.697 1,23% | 20.000.000 | 0,00000247 | ||
09/05/2026, 12.57.16 | 1 | 38.480 0,2% | 20.000.000 | 0,00000064 |
