Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 00.56.40 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.37 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.34 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.31 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.28 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.24 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.21 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.18 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.15 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.12 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.09 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.05 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.56.02 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.55.59 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.55.56 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.55.53 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.55.49 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.55.46 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.55.43 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 00.55.40 | 0 | 0 | 0 | 0ETH |
