Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 23.14.19 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.14.15 | 1 | 147.286 | 0 | 0,000001 | ||
21/05/2026, 23.14.12 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.14.09 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.14.06 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.14.02 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.59 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.56 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.53 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.50 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.47 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.43 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.40 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.37 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.34 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.30 | 2 | 75.966 | 0 | < 0,000001 | ||
21/05/2026, 23.13.27 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.24 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.21 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.13.18 | 1 | 128.086 | 0 | 0,000001 |
