Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 21.11.41 | 28 | 9.883.743 24,71% | 40.000.000 | |
17/05/2026, 21.11.39 | 24 | 8.076.072 20,2% | 40.000.000 | |
17/05/2026, 21.11.37 | 37 | 10.622.687 26,56% | 40.000.000 | |
17/05/2026, 21.11.35 | 19 | 4.093.449 10,24% | 40.000.000 | |
17/05/2026, 21.11.33 | 24 | 7.581.941 18,96% | 40.000.000 | |
17/05/2026, 21.11.31 | 24 | 7.963.171 19,91% | 40.000.000 | |
17/05/2026, 21.11.29 | 21 | 5.895.269 14,74% | 40.000.000 | |
17/05/2026, 21.11.27 | 26 | 8.385.178 20,97% | 40.000.000 | |
17/05/2026, 21.11.25 | 25 | 8.052.101 20,14% | 40.000.000 | |
17/05/2026, 21.11.23 | 24 | 5.970.246 14,93% | 40.000.000 | |
17/05/2026, 21.11.21 | 29 | 11.542.611 28,86% | 40.000.000 | |
17/05/2026, 21.11.19 | 25 | 8.576.099 21,45% | 40.000.000 | |
17/05/2026, 21.11.17 | 28 | 7.531.105 18,83% | 40.000.000 | |
17/05/2026, 21.11.15 | 27 | 9.230.189 23,08% | 40.000.000 | |
17/05/2026, 21.11.13 | 26 | 7.954.839 19,89% | 40.000.000 | |
17/05/2026, 21.11.11 | 22 | 6.440.920 16,11% | 40.000.000 | |
17/05/2026, 21.11.09 | 26 | 8.869.258 22,18% | 40.000.000 | |
17/05/2026, 21.11.07 | 32 | 10.499.525 26,25% | 40.000.000 | |
17/05/2026, 21.11.05 | 21 | 4.184.846 10,47% | 40.000.000 | |
17/05/2026, 21.11.03 | 22 | 31.375.432 78,44% | 40.000.000 |
