Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06/05/2026, 18.15.07 | 36 | 31.934.278 79,84% | 40.000.000 | |
06/05/2026, 18.15.05 | 26 | 4.693.408 11,74% | 40.000.000 | |
06/05/2026, 18.15.03 | 39 | 11.128.363 27,83% | 40.000.000 | |
06/05/2026, 18.15.01 | 34 | 9.332.484 23,34% | 40.000.000 | |
06/05/2026, 18.14.59 | 34 | 9.398.883 23,5% | 40.000.000 | |
06/05/2026, 18.14.57 | 33 | 8.336.648 20,85% | 40.000.000 | |
06/05/2026, 18.14.55 | 32 | 8.170.247 20,43% | 40.000.000 | |
06/05/2026, 18.14.53 | 31 | 8.323.404 20,81% | 40.000.000 | |
06/05/2026, 18.14.51 | 36 | 10.548.685 26,38% | 40.000.000 | |
06/05/2026, 18.14.49 | 35 | 9.360.327 23,41% | 40.000.000 | |
06/05/2026, 18.14.47 | 35 | 9.433.523 23,59% | 40.000.000 | |
06/05/2026, 18.14.45 | 32 | 8.265.538 20,67% | 40.000.000 | |
06/05/2026, 18.14.43 | 33 | 7.481.639 18,71% | 40.000.000 | |
06/05/2026, 18.14.41 | 30 | 8.108.114 20,28% | 40.000.000 | |
06/05/2026, 18.14.39 | 31 | 9.016.249 22,55% | 40.000.000 | |
06/05/2026, 18.14.37 | 32 | 8.490.269 21,23% | 40.000.000 | |
06/05/2026, 18.14.35 | 31 | 7.738.422 19,35% | 40.000.000 | |
06/05/2026, 18.14.33 | 32 | 8.456.319 21,15% | 40.000.000 | |
06/05/2026, 18.14.31 | 31 | 10.187.753 25,47% | 40.000.000 | |
06/05/2026, 18.14.29 | 35 | 13.190.371 32,98% | 40.000.000 |
