Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 00.15.23 | 26 | 9.336.103 23,35% | 40.000.000 | |
09/05/2026, 00.15.21 | 25 | 8.839.665 22,1% | 40.000.000 | |
09/05/2026, 00.15.19 | 24 | 7.605.430 19,02% | 40.000.000 | |
09/05/2026, 00.15.17 | 29 | 9.197.912 23% | 40.000.000 | |
09/05/2026, 00.15.15 | 32 | 12.465.334 31,17% | 40.000.000 | |
09/05/2026, 00.15.13 | 27 | 8.371.310 20,93% | 40.000.000 | |
09/05/2026, 00.15.11 | 27 | 13.517.216 33,8% | 40.000.000 | |
09/05/2026, 00.15.09 | 30 | 11.602.105 29,01% | 40.000.000 | |
09/05/2026, 00.15.07 | 23 | 9.022.939 22,56% | 40.000.000 | |
09/05/2026, 00.15.05 | 26 | 8.184.135 20,47% | 40.000.000 | |
09/05/2026, 00.15.03 | 30 | 10.913.265 27,29% | 40.000.000 | |
09/05/2026, 00.15.01 | 26 | 9.702.787 24,26% | 40.000.000 | |
09/05/2026, 00.14.59 | 24 | 9.936.663 24,85% | 40.000.000 | |
09/05/2026, 00.14.57 | 24 | 9.605.233 24,02% | 40.000.000 | |
09/05/2026, 00.14.55 | 30 | 9.550.025 23,88% | 40.000.000 | |
09/05/2026, 00.14.53 | 25 | 9.823.570 24,56% | 40.000.000 | |
09/05/2026, 00.14.51 | 26 | 9.887.916 24,72% | 40.000.000 | |
09/05/2026, 00.14.49 | 23 | 9.429.692 23,58% | 40.000.000 | |
09/05/2026, 00.14.47 | 22 | 8.337.639 20,85% | 40.000.000 | |
09/05/2026, 00.14.45 | 32 | 12.277.406 30,7% | 40.000.000 |
