Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 09.27.57 | 32 | 8.322.595 20,81% | 40.000.000 | |
09/05/2026, 09.27.55 | 36 | 9.313.284 23,29% | 40.000.000 | |
09/05/2026, 09.27.53 | 32 | 7.871.515 19,68% | 40.000.000 | |
09/05/2026, 09.27.51 | 33 | 8.409.173 21,03% | 40.000.000 | |
09/05/2026, 09.27.49 | 35 | 9.555.396 23,89% | 40.000.000 | |
09/05/2026, 09.27.47 | 33 | 9.362.373 23,41% | 40.000.000 | |
09/05/2026, 09.27.45 | 34 | 9.497.005 23,75% | 40.000.000 | |
09/05/2026, 09.27.43 | 32 | 9.104.178 22,77% | 40.000.000 | |
09/05/2026, 09.27.41 | 36 | 9.619.519 24,05% | 40.000.000 | |
09/05/2026, 09.27.39 | 33 | 7.814.169 19,54% | 40.000.000 | |
09/05/2026, 09.27.37 | 34 | 10.530.020 26,33% | 40.000.000 | |
09/05/2026, 09.27.35 | 43 | 10.693.072 26,74% | 40.000.000 | |
09/05/2026, 09.27.33 | 35 | 8.003.267 20,01% | 40.000.000 | |
09/05/2026, 09.27.31 | 33 | 8.238.985 20,6% | 40.000.000 | |
09/05/2026, 09.27.29 | 34 | 10.127.028 25,32% | 40.000.000 | |
09/05/2026, 09.27.27 | 34 | 10.332.953 25,84% | 40.000.000 | |
09/05/2026, 09.27.25 | 36 | 10.731.230 26,83% | 40.000.000 | |
09/05/2026, 09.27.23 | 36 | 11.129.986 27,83% | 40.000.000 | |
09/05/2026, 09.27.21 | 41 | 13.956.243 34,9% | 40.000.000 | |
09/05/2026, 09.27.19 | 40 | 11.419.527 28,55% | 40.000.000 |
