Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 10.08.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.08.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.08.39 | 4 | 1.470.053 2,95% | 50.000.000 | 0,00002159 | ||
20/05/2026, 10.08.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.08.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.08.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.07.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.07.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.07.39 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
20/05/2026, 10.07.29 | 4 | 3.209.126 6,42% | 50.000.000 | 0,00000576 | ||
20/05/2026, 10.07.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.07.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.06.59 | 4 | 3.205.197 6,42% | 50.000.000 | 0,00000208 | ||
20/05/2026, 10.06.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.06.39 | 10 | 1.449.635 2,9% | 50.000.000 | 0,00029181 | ||
20/05/2026, 10.06.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.06.19 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.06.09 | 4 | 3.197.326 6,4% | 50.000.000 | 0,00000604 | ||
20/05/2026, 10.05.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 10.05.49 | 4 | 3.209.141 6,42% | 50.000.000 | 0,00000576 |
