Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 13.54.09 | 4 | 1.797.393 3,6% | 50.000.000 | 0,00000004 | ||
07/05/2026, 13.53.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/05/2026, 13.53.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/05/2026, 13.53.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
07/05/2026, 13.53.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/05/2026, 13.53.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
07/05/2026, 13.53.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/05/2026, 13.52.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
07/05/2026, 13.52.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
07/05/2026, 13.52.39 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000012 | ||
07/05/2026, 13.52.29 | 2 | 627.061 1,26% | 50.000.000 | < 0,00000001 | ||
07/05/2026, 13.52.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
07/05/2026, 13.52.09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000012 | ||
07/05/2026, 13.51.59 | 4 | 3.345.362 6,7% | 50.000.000 | 0,00000004 | ||
07/05/2026, 13.51.49 | 4 | 3.288.293 6,58% | 50.000.000 | 0,00000004 | ||
07/05/2026, 13.51.39 | 13 | 2.926.309 5,86% | 50.000.000 | 0,00000137 | ||
07/05/2026, 13.51.29 | 3 | 2.424.528 4,85% | 50.000.000 | 0,00000004 | ||
07/05/2026, 13.51.19 | 8 | 7.927.230 15,86% | 50.000.000 | 0,00000025 | ||
07/05/2026, 13.51.09 | 5 | 6.771.341 13,55% | 50.000.000 | 0,0000001 | ||
07/05/2026, 13.50.59 | 5 | 7.218.395 14,44% | 50.000.000 | 0,00000011 |
