Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 08.07.29 | 3 | 1.146.648 2,3% | 50.000.000 | 0,00000077 | ||
19/05/2026, 08.07.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 08.07.09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 08.06.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 08.06.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 08.06.39 | 4 | 3.205.203 6,42% | 50.000.000 | 0,00000386 | ||
19/05/2026, 08.06.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 08.06.19 | 4 | 1.207.172 2,42% | 50.000.000 | 0,00000007 | ||
19/05/2026, 08.06.09 | 4 | 1.195.972 2,4% | 50.000.000 | 0,00000006 | ||
19/05/2026, 08.05.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 08.05.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 08.05.39 | 5 | 3.876.249 7,76% | 50.000.000 | 0,00000655 | ||
19/05/2026, 08.05.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 08.05.19 | 4 | 1.789.540 3,58% | 50.000.000 | 0,00000624 | ||
19/05/2026, 08.05.09 | 3 | 3.086.130 6,18% | 50.000.000 | 0,00000002 | ||
19/05/2026, 08.04.59 | 4 | 4.418.648 8,84% | 50.000.000 | 0,00000002 | ||
19/05/2026, 08.04.49 | 5 | 2.350.892 4,71% | 50.000.000 | 0,00000023 | ||
19/05/2026, 08.04.39 | 3 | 3.325.002 6,66% | 50.000.000 | 0,00000002 | ||
19/05/2026, 08.04.29 | 4 | 2.956.518 5,92% | 50.000.000 | 0,00000002 | ||
19/05/2026, 08.04.19 | 4 | 3.428.553 6,86% | 50.000.000 | 0,00000748 |
