Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 18.27.39 | 2 | 68.651 0,14% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.27.29 | 2 | 1.273.818 2,55% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.27.19 | 6 | 4.449.392 8,9% | 50.000.000 | 0,00000007 | ||
19/05/2026, 18.27.09 | 3 | 1.157.987 2,32% | 50.000.000 | 0,00000575 | ||
19/05/2026, 18.26.59 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000002 | ||
19/05/2026, 18.26.49 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000004 | ||
19/05/2026, 18.26.39 | 13 | 1.537.801 3,08% | 50.000.000 | 0,00000059 | ||
19/05/2026, 18.26.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.26.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.26.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.25.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.25.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.25.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.25.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.25.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.25.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.24.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.24.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.24.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.24.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
