Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 21.55.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000023 | ||
07/05/2026, 21.55.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000021 | ||
07/05/2026, 21.55.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
07/05/2026, 21.55.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000022 | ||
07/05/2026, 21.55.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000022 | ||
07/05/2026, 21.55.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
07/05/2026, 21.54.59 | 3 | 3.335.815 6,68% | 50.000.000 | 0,00000022 | ||
07/05/2026, 21.54.49 | 8 | 6.547.709 13,1% | 50.000.000 | 0,00000399 | ||
07/05/2026, 21.54.39 | 4 | 6.037.599 12,08% | 50.000.000 | 0,00000602 | ||
07/05/2026, 21.54.29 | 8 | 6.591.413 13,19% | 50.000.000 | 0,00000605 | ||
07/05/2026, 21.54.19 | 6 | 5.417.428 10,84% | 50.000.000 | 0,00001432 | ||
07/05/2026, 21.54.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
07/05/2026, 21.53.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
07/05/2026, 21.53.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000018 | ||
07/05/2026, 21.53.39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000018 | ||
07/05/2026, 21.53.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000018 | ||
07/05/2026, 21.53.19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000018 | ||
07/05/2026, 21.53.09 | 3 | 3.333.015 6,67% | 50.000.000 | 0,00000019 | ||
07/05/2026, 21.52.59 | 8 | 7.556.490 15,12% | 50.000.000 | 0,00000441 | ||
07/05/2026, 21.52.49 | 5 | 1.739.926 3,48% | 50.000.000 | 0,00001295 |
