Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 02.54.39 | 4 | 2.370.217 4,75% | 50.000.000 | 0,00000003 | ||
19/05/2026, 02.54.29 | 5 | 1.428.239 2,86% | 50.000.000 | 0,00000347 | ||
19/05/2026, 02.54.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 02.54.09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 02.53.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 02.53.49 | 3 | 1.810.328 3,63% | 50.000.000 | 0,00000002 | ||
19/05/2026, 02.53.39 | 4 | 2.376.448 4,76% | 50.000.000 | 0,00000002 | ||
19/05/2026, 02.53.29 | 4 | 1.679.011 3,36% | 50.000.000 | 0,00000337 | ||
19/05/2026, 02.53.19 | 6 | 6.069.130 12,14% | 50.000.000 | 0,00000182 | ||
19/05/2026, 02.53.09 | 4 | 2.634.392 5,27% | 50.000.000 | 0,00000003 | ||
19/05/2026, 02.52.59 | 4 | 2.343.050 4,69% | 50.000.000 | 0,00000003 | ||
19/05/2026, 02.52.49 | 4 | 1.197.112 2,4% | 50.000.000 | 0,00000011 | ||
19/05/2026, 02.52.39 | 3 | 1.338.400 2,68% | 50.000.000 | 0,00000001 | ||
19/05/2026, 02.52.29 | 2 | 902.974 1,81% | 50.000.000 | 0,00000001 | ||
19/05/2026, 02.52.19 | 5 | 2.774.529 5,55% | 50.000.000 | 0,00000337 | ||
19/05/2026, 02.52.09 | 5 | 1.700.011 3,41% | 50.000.000 | 0,00000192 | ||
19/05/2026, 02.51.59 | 4 | 4.246.379 8,5% | 50.000.000 | 0,00000003 | ||
19/05/2026, 02.51.49 | 16 | 2.924.715 5,85% | 50.000.000 | 0,00000083 | ||
19/05/2026, 02.51.39 | 5 | 4.116.855 8,24% | 50.000.000 | 0,00000075 | ||
19/05/2026, 02.51.29 | 11 | 6.299.047 12,6% | 50.000.000 | 0,00001254 |
