Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 00.15.36 | 1 | 3 | 1.027,62307904 | 0,00001228 | ||
22/05/2026, 00.26.27 | 1 | 3 | 1.027,52527494 | 0,00001216 | ||
22/05/2026, 00.41.18 | 1 | 2 | 1.027,45369224 | 0,00001325 | ||
22/05/2026, 01.03.04 | 1 | 5 | 1.027,39042318 | 0,00001825 | ||
22/05/2026, 01.27.19 | 1 | 2 | 1.026,42860025 | 0,00001315 | ||
22/05/2026, 01.40.15 | 1 | 2 | 1.025,44647388 | 0,0000133 | ||
22/05/2026, 02.03.18 | 1 | 3 | 1.025,34732136 | 0,000015 | ||
22/05/2026, 03.31.59 | 1 | 3 | 1.025,12889694 | 0,00001465 | ||
22/05/2026, 03.44.15 | 1 | 4 | 1.024,9640297 | 0,00001625 | ||
21/05/2026, 23.10.34 | 1 | 37 | 1.019,33506982 | 0,00001332 | ||
22/05/2026, 04.57.53 | 1 | 2 | 1.017,31294474 | 0,00001325 | ||
22/05/2026, 05.53.26 | 1 | 2 | 1.016,94398912 | 0,00001315 | ||
21/05/2026, 16.17.51 | 2 | 1 | 1.014,65722732 | 0,000017 | ||
21/05/2026, 07.06.01 | 11 | 1 | 1.013,70475613 | 0,00003346 | ||
21/05/2026, 19.56.57 | 107 | 2 | 1.011,21347373 | 0,00007375 | ||
22/05/2026, 05.53.26 | 1 | 25 | 1.008,24500167 | 0,00000955 | ||
21/05/2026, 16.47.31 | 1 | 33 | 1.007,95049269 | 0,00001213 | ||
21/05/2026, 13.48.44 | 1 | 4 | 1.007,03068116 | 0,0000294 | ||
21/05/2026, 07.08.32 | 1 | 2 | 1.006,82882776 | 0,0000141 | ||
21/05/2026, 18.05.49 | 1 | 29 | 1.006,21615931 | 0,00001083 |
