Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17/05/2026, 12.35.54 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 12.35.48 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 12.35.42 | 1 | 0,03059 | 0KAVA | ||
17/05/2026, 12.35.36 | 1 | 0,0125 | 0KAVA | ||
17/05/2026, 12.35.31 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 12.35.25 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 12.35.19 | 1 | 0,0015 | 0KAVA | ||
17/05/2026, 12.35.14 | 1 | 306.842.040 | 0KAVA | ||
17/05/2026, 12.35.08 | 4 | 1.031.583.910,0065 | 0KAVA | ||
17/05/2026, 12.35.02 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 12.34.57 | 2 | 1.231.270.898,13 | 0KAVA | ||
17/05/2026, 12.34.51 | 2 | 1.264.502.142,54 | 0KAVA | ||
17/05/2026, 12.34.45 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 12.34.39 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 12.34.34 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 12.34.28 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 12.34.22 | 1 | 0,007 | 0KAVA | ||
17/05/2026, 12.34.17 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 12.34.11 | 1 | 586.003.161,51 | 0KAVA | ||
17/05/2026, 12.34.05 | 0 | 0KAVA | 0KAVA |













