Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/05/2026, 05.19.50 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.19.44 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.19.39 | 1 | 595.231.672,815 | 0KAVA | ||
20/05/2026, 05.19.33 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.19.27 | 1 | 0,000273 | 0KAVA | ||
20/05/2026, 05.19.21 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.19.16 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.19.10 | 3 | 1.937.253.022,785 | 0KAVA | ||
20/05/2026, 05.19.04 | 4 | 1.939.936.569,89 | 0KAVA | ||
20/05/2026, 05.18.58 | 1 | 1.629.023.000 | 0KAVA | ||
20/05/2026, 05.18.53 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.18.47 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.18.41 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.18.36 | 1 | 223.228.000 | 0KAVA | ||
20/05/2026, 05.18.30 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.18.24 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.18.18 | 1 | 0,004979 | 0KAVA | ||
20/05/2026, 05.18.13 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.18.07 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 05.18.01 | 1 | 42.000.000 | 0KAVA |












