Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 01.20.54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01235841 | |||||
19/05/2026, 01.20.52 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19/05/2026, 01.20.46 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
19/05/2026, 01.20.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943108 | |||||
19/05/2026, 01.20.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942577 | |||||
19/05/2026, 01.20.46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943314 | |||||
19/05/2026, 01.20.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094302 | |||||
19/05/2026, 01.20.45 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19/05/2026, 01.20.44 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
19/05/2026, 01.20.44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855821 | |||||
19/05/2026, 01.20.44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
19/05/2026, 01.20.43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01601371 | |||||
19/05/2026, 01.20.43 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00153733 | |||||
19/05/2026, 01.20.41 | -- | Ethereum Dynamic Fee | 169.697,7522875 | 0,0005775 | |||||
19/05/2026, 01.20.40 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
19/05/2026, 01.20.39 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
19/05/2026, 01.20.38 | -- | Value Transfer | 9.746,83309 | 0,0005775 | |||||
19/05/2026, 01.20.35 | -- | Value Transfer | 6.329,1133225 | 0,0005775 | |||||
19/05/2026, 01.20.34 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01425244 | |||||
19/05/2026, 01.20.34 | 0x3022d3a8 | Smart Contract Execution | 0,001 | 0,00712684 |
