Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 05.05.46 | 1 | 0,00000002 | 0,10953811 | 9,6 | ||
18/05/2026, 05.05.45 | 1 | 0,00000002 | 0,10953844 | 9,6 | ||
18/05/2026, 05.05.44 | 2 | 0,00000002 | 0,08300822 | 9,6 | ||
18/05/2026, 05.05.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.40 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
18/05/2026, 05.05.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.35 | 1 | 0,00000002 | 0,01304378 | 9,6 | ||
18/05/2026, 05.05.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.32 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
18/05/2026, 05.05.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.30 | 1 | 0,00000002 | 0,06434133 | 9,6 | ||
18/05/2026, 05.05.29 | 2 | 0,00000002 | 0,02506112 | 9,6 | ||
18/05/2026, 05.05.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.05.27 | 2 | 0,00000002 | 0,00376444 | 9,6 |
