Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 01.28.19 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
19/05/2026, 01.28.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.14 | 1 | 0,00000002 | 0,06423331 | 9,6 | ||
19/05/2026, 01.28.13 | 2 | 0,00000002 | 0,01353701 | 9,6 | ||
19/05/2026, 01.28.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.10 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
19/05/2026, 01.28.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.07 | 1 | 0,00000002 | 0,00361936 | 9,6 | ||
19/05/2026, 01.28.06 | 1 | 0,00000002 | 0,00192599 | 9,6 | ||
19/05/2026, 01.28.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.02 | 3 | 0,00000002 | 0,01127801 | 9,6 | ||
19/05/2026, 01.28.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 01.28.00 | 0 | 0,00000002 | 0KLAY | 9,6 |
