Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 12.30.51 | 2 | 0,00000002 | 0,0025817 | 9,6 | ||
18/05/2026, 12.30.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 12.30.49 | 2 | 0,00000002 | 0,01234235 | 9,6 | ||
18/05/2026, 12.30.48 | 2 | 0,00000002 | 0,00635335 | 9,6 | ||
18/05/2026, 12.30.47 | 3 | 0,00000002 | 0,00497127 | 9,6 | ||
18/05/2026, 12.30.46 | 3 | 0,00000002 | 0,33564836 | 9,6 | ||
18/05/2026, 12.30.45 | 1 | 0,00000002 | 0,11188163 | 9,6 | ||
18/05/2026, 12.30.44 | 2 | 0,00000002 | 0,08463889 | 9,6 | ||
18/05/2026, 12.30.43 | 3 | 0,00000002 | 0,00391558 | 9,6 | ||
18/05/2026, 12.30.42 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
18/05/2026, 12.30.41 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 12.30.40 | 2 | 0,00000002 | 0,00246185 | 9,6 | ||
18/05/2026, 12.30.39 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
18/05/2026, 12.30.38 | 3 | 0,00000002 | 0,01115856 | 9,6 | ||
18/05/2026, 12.30.37 | 2 | 0,00000002 | 0,00492265 | 9,6 | ||
18/05/2026, 12.30.36 | 3 | 0,00000002 | 0,00866967 | 9,6 | ||
18/05/2026, 12.30.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 12.30.34 | 1 | 0,00000002 | 0,00121852 | 9,6 | ||
18/05/2026, 12.30.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 12.30.32 | 3 | 0,00000002 | 0,00679241 | 9,6 |
