Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 21.50.03 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19/05/2026, 21.50.02 | 1 | 0,00000002 | 0,00394374 | 9,6 | ||
19/05/2026, 21.50.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 21.50.00 | 3 | 0,00000002 | 0,00855296 | 9,6 | ||
19/05/2026, 21.49.59 | 6 | 0,00000002 | 0,07582447 | 9,6 | ||
19/05/2026, 21.49.58 | 3 | 0,00000002 | 0,00928945 | 9,6 | ||
19/05/2026, 21.49.57 | 2 | 0,00000002 | 0,00492298 | 9,6 | ||
19/05/2026, 21.49.56 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19/05/2026, 21.49.55 | 2 | 0,00000002 | 0,01128118 | 9,6 | ||
19/05/2026, 21.49.54 | 3 | 0,00000002 | 0,0143388 | 9,6 | ||
19/05/2026, 21.49.53 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
19/05/2026, 21.49.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 21.49.51 | 1 | 0,00000002 | 0,00298061 | 9,6 | ||
19/05/2026, 21.49.50 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
19/05/2026, 21.49.49 | 2 | 0,00000002 | 0,00525936 | 9,6 | ||
19/05/2026, 21.49.48 | 2 | 0,00000002 | 0,00321893 | 9,6 | ||
19/05/2026, 21.49.47 | 4 | 0,00000002 | 0,22196303 | 9,6 | ||
19/05/2026, 21.49.46 | 2 | 0,00000002 | 0,21907883 | 9,6 | ||
19/05/2026, 21.49.45 | 1 | 0,00000002 | 0,00121657 | 9,6 | ||
19/05/2026, 21.49.44 | 4 | 0,00000002 | 0,09793635 | 9,6 |
