Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 04.33.54 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
22/05/2026, 04.33.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.52 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
22/05/2026, 04.33.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.47 | 5 | 0,00000002 | 0,13044517 | 9,6 | ||
22/05/2026, 04.33.46 | 1 | 0,00000002 | 0,10953921 | 9,6 | ||
22/05/2026, 04.33.45 | 1 | 0,00000002 | 0,10953984 | 9,6 | ||
22/05/2026, 04.33.44 | 4 | 0,00000002 | 0,1919715 | 9,6 | ||
22/05/2026, 04.33.43 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
22/05/2026, 04.33.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.37 | 3 | 0,00000002 | 0,01368499 | 9,6 | ||
22/05/2026, 04.33.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 04.33.35 | 0 | 0,00000002 | 0KLAY | 9,6 |
