Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 13.46.49 | 2 | 0,00000002 | 0,00469416 | 9,6 | ||
19/05/2026, 13.46.48 | 7 | 0,00000002 | 0,03264624 | 9,6 | ||
19/05/2026, 13.46.47 | 5 | 0,00000002 | 0,13019338 | 9,6 | ||
19/05/2026, 13.46.46 | 3 | 0,00000002 | 0,11536703 | 9,6 | ||
19/05/2026, 13.46.45 | 3 | 0,00000002 | 0,11412263 | 9,6 | ||
19/05/2026, 13.46.44 | 6 | 0,00000002 | 0,21353407 | 9,6 | ||
19/05/2026, 13.46.43 | 3 | 0,00000002 | 0,00567782 | 9,6 | ||
19/05/2026, 13.46.42 | 3 | 0,00000002 | 0,0059079 | 9,6 | ||
19/05/2026, 13.46.41 | 4 | 0,00000002 | 0,00958927 | 9,6 | ||
19/05/2026, 13.46.40 | 2 | 0,00000002 | 0,00469416 | 9,6 | ||
19/05/2026, 13.46.39 | 2 | 0,00000002 | 0,00998691 | 9,6 | ||
19/05/2026, 13.46.38 | 5 | 0,00000002 | 0,02273774 | 9,6 | ||
19/05/2026, 13.46.37 | 2 | 0,00000002 | 0,01567291 | 9,6 | ||
19/05/2026, 13.46.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 13.46.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 13.46.34 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19/05/2026, 13.46.33 | 1 | 0,00000002 | 0,01312119 | 9,6 | ||
19/05/2026, 13.46.32 | 3 | 0,00000002 | 0,01091112 | 9,6 | ||
19/05/2026, 13.46.31 | 1 | 0,00000002 | 0,0012172 | 9,6 | ||
19/05/2026, 13.46.30 | 3 | 0,00000002 | 0,00499702 | 9,6 |
