Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 05.52.28 | 3 | 0,00000002 | 0,55357013 | 9,6 | ||
18/05/2026, 05.52.27 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
18/05/2026, 05.52.26 | 1 | 0,00000002 | 0,0027192 | 9,6 | ||
18/05/2026, 05.52.25 | 3 | 0,00000002 | 0,01427881 | 9,6 | ||
18/05/2026, 05.52.24 | 2 | 0,00000002 | 0,00589197 | 9,6 | ||
18/05/2026, 05.52.23 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
18/05/2026, 05.52.22 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
18/05/2026, 05.52.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.52.20 | 1 | 0,00000002 | 0,00122017 | 9,6 | ||
18/05/2026, 05.52.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.52.18 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 05.52.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.52.16 | 1 | 0,00000002 | 0,01225245 | 9,6 | ||
18/05/2026, 05.52.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.52.14 | 1 | 0,00000002 | 0,06434298 | 9,6 | ||
18/05/2026, 05.52.13 | 1 | 0,00000002 | 0,00097502 | 9,6 | ||
18/05/2026, 05.52.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.52.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.52.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 05.52.09 | 1 | 0,00000002 | 0,00166578 | 9,6 |
