Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026, 23.05.14 | 4 | 0,00000002 | 0,06916827 | 9,6 | ||
16/05/2026, 23.05.13 | 3 | 0,00000002 | 0,0155508 | 9,6 | ||
16/05/2026, 23.05.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 23.05.11 | 1 | 0,00000002 | 0,00123455 | 9,6 | ||
16/05/2026, 23.05.10 | 1 | 0,00000002 | 0,00316593 | 9,6 | ||
16/05/2026, 23.05.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 23.05.08 | 3 | 0,00000002 | 0,00474544 | 9,6 | ||
16/05/2026, 23.05.07 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
16/05/2026, 23.05.06 | 2 | 0,00000002 | 0,00589932 | 9,6 | ||
16/05/2026, 23.05.05 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
16/05/2026, 23.05.04 | 2 | 0,00000002 | 0,00657452 | 9,6 | ||
16/05/2026, 23.05.03 | 3 | 0,00000002 | 0,00672779 | 9,6 | ||
16/05/2026, 23.05.02 | 3 | 0,00000002 | 0,0177673 | 9,6 | ||
16/05/2026, 23.05.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 23.05.00 | 3 | 0,00000002 | 0,06713158 | 9,6 | ||
16/05/2026, 23.04.59 | 3 | 0,00000002 | 0,00673262 | 9,6 | ||
16/05/2026, 23.04.58 | 1 | 0,00000002 | 0,00403039 | 9,6 | ||
16/05/2026, 23.04.57 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
16/05/2026, 23.04.56 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
16/05/2026, 23.04.55 | 0 | 0,00000002 | 0KLAY | 9,6 |
