Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 00.06.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.21 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/05/2026, 00.06.17 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
18/05/2026, 00.06.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.14 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.13 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
18/05/2026, 00.06.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
18/05/2026, 00.06.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 00.06.10 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
18/05/2026, 00.06.09 | 6 | 2.237 | 190.392 0,01% | 1.800 | ||
18/05/2026, 00.06.09 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
18/05/2026, 00.06.07 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
18/05/2026, 00.06.07 | 2 | 1.071 | 70.017 0,01% | 1.800 |
