Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 19.41.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 19.41.08 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
08/05/2026, 19.41.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 19.41.07 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 19.41.04 | 2 | 815 | 21.000 0,01% | 1.800 | ||
08/05/2026, 19.41.03 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
08/05/2026, 19.41.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 19.41.02 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 19.41.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 19.41.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 19.41.01 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08/05/2026, 19.41.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
08/05/2026, 19.40.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 19.40.58 | 2 | 1.070 | 70.005 0,01% | 1.800 | ||
08/05/2026, 19.40.58 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 19.40.58 | 2 | 815 | 21.000 0,01% | 1.800 | ||
08/05/2026, 19.40.58 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 19.40.57 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
08/05/2026, 19.40.57 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
08/05/2026, 19.40.57 | 2 | 1.071 | 70.017 0,01% | 1.800 |
