Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 10.44.17 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 10.44.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.14 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
09/05/2026, 10.44.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.07 | 2 | 815 | 21.000 0,01% | 1.800 | ||
09/05/2026, 10.44.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.04 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 10.44.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.03 | 5 | 2.178 | 280.032 0,01% | 1.800 | ||
09/05/2026, 10.44.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.02 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 10.44.02 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
09/05/2026, 10.44.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 10.44.01 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 10.44.01 | 2 | 1.071 | 70.017 0,01% | 1.800 |
