Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 18.38.52 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
08/05/2026, 18.38.52 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
08/05/2026, 18.38.51 | 3 | 1.441 | 140.034 0,01% | 1.800 | ||
08/05/2026, 18.38.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 18.38.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 18.38.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 18.38.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 18.38.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 18.38.50 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 18.38.49 | 2 | 815 | 21.000 0,01% | 1.800 | ||
08/05/2026, 18.38.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 18.38.48 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 18.38.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 18.38.47 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
08/05/2026, 18.38.47 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 18.38.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 18.38.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 18.38.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 18.38.46 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 18.38.45 | 2 | 1.070 | 28.535 0,01% | 1.800 |
