Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/05/2026, 02.43.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
07/05/2026, 02.43.49 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
07/05/2026, 02.43.49 | 5 | 2.178 | 280.044 0,01% | 1.800 | ||
07/05/2026, 02.43.48 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
07/05/2026, 02.43.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
07/05/2026, 02.43.48 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
07/05/2026, 02.43.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
07/05/2026, 02.43.47 | 5 | 2.178 | 280.068 0,01% | 1.800 | ||
07/05/2026, 02.43.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
07/05/2026, 02.43.47 | 3 | 1.515 | 156.381 0,01% | 1.800 | ||
07/05/2026, 02.43.47 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
07/05/2026, 02.43.46 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
07/05/2026, 02.43.46 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
07/05/2026, 02.43.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
07/05/2026, 02.43.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
07/05/2026, 02.43.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
07/05/2026, 02.43.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
07/05/2026, 02.43.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
07/05/2026, 02.43.45 | 5 | 2.178 | 280.056 0,01% | 1.800 | ||
07/05/2026, 02.43.44 | 2 | 1.071 | 70.017 0,01% | 1.800 |
