Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 18.37.05 | 21 | 68.628 | 8.077.810 47,57% | 16.983.400 | 0,110466 | 0,000892 | ||
18/05/2026, 18.36.55 | 21 | 106.895 | 13.676.922 80,46% | 17.000.000 | 0,052628 | 0,000719 | ||
18/05/2026, 18.36.50 | 2 | 2.618 | 236.040 1,39% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 18.36.45 | 5 | 3.758 | 1.875.312 11,04% | 17.000.000 | 0,019665 | 0,000036 | ||
18/05/2026, 18.36.40 | 14 | 54.778 | 11.457.770 67,4% | 17.000.000 | 0,036964 | 0,000423 | ||
18/05/2026, 18.36.35 | 16 | 57.435 | 5.028.766 29,59% | 17.000.000 | 0,24159 | 0,001214 | ||
18/05/2026, 18.36.30 | 13 | 58.584 | 11.297.570 66,46% | 17.000.000 | 0,055617 | 0,000628 | ||
18/05/2026, 18.36.25 | 21 | 78.934 | 8.340.477 49,07% | 17.000.000 | 0,383415 | 0,003197 | ||
18/05/2026, 18.36.20 | 16 | 40.957 | 9.210.449 54,18% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 18.36.15 | 14 | 47.649 | 3.762.897 22,14% | 17.000.000 | 0,109667 | 0,000412 | ||
18/05/2026, 18.36.10 | 13 | 50.853 | 5.687.868 33,46% | 17.000.000 | 0,613938 | 0,003492 | ||
18/05/2026, 18.36.05 | 34 | 97.867 | 6.654.787 39,15% | 17.000.000 | 0,096183 | 0,00064 | ||
18/05/2026, 18.36.00 | 30 | 70.304 | 13.613.895 80,09% | 17.000.000 | 0,048548 | 0,00066 | ||
18/05/2026, 18.35.55 | 4 | 3.442 | 289.972 1,71% | 17.000.000 | 0,071845 | 0,00002 | ||
18/05/2026, 18.35.50 | 16 | 49.511 | 4.667.640 27,46% | 17.000.000 | 0,058189 | 0,000271 | ||
18/05/2026, 18.35.45 | 9 | 64.477 | 4.145.381 24,39% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 18.35.40 | 22 | 104.100 | 12.500.550 73,54% | 17.000.000 | 0,095446 | 0,001193 | ||
18/05/2026, 18.35.35 | 14 | 50.667 | 4.358.937 25,65% | 17.000.000 | 0,030703 | 0,000133 | ||
18/05/2026, 18.35.30 | 13 | 39.233 | 9.297.589 54,7% | 17.000.000 | 0,087295 | 0,000811 | ||
18/05/2026, 18.35.25 | 23 | 128.407 | 6.812.325 40,08% | 17.000.000 | 0,030642 | 0,000208 |
