Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 16.54.35 | 12 | 31.377 | 7.903.745 46,5% | 17.000.000 | 0,247054 | 0,001952 | ||
20/05/2026, 16.54.30 | 10 | 27.534 | 6.804.995 40,03% | 17.000.000 | 0,016842 | 0,000114 | ||
20/05/2026, 16.54.25 | 5 | 24.147 | 6.520.820 38,36% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20/05/2026, 16.54.20 | 10 | 45.579 | 8.056.602 47,4% | 17.000.000 | 0,052358 | 0,000421 | ||
20/05/2026, 16.54.15 | 8 | 47.119 | 8.363.145 49,2% | 17.000.000 | 0,067878 | 0,000567 | ||
20/05/2026, 16.54.10 | 13 | 65.946 | 8.272.128 48,66% | 17.000.000 | 0,044458 | 0,000367 | ||
20/05/2026, 16.54.05 | 8 | 45.446 | 8.753.303 51,5% | 17.000.000 | 0,060044 | 0,000525 | ||
20/05/2026, 16.54.00 | 24 | 17.751 | 10.190.828 59,95% | 17.000.000 | 2,178862 | 0,022204 | ||
20/05/2026, 16.53.55 | 28 | 21.061 | 12.156.223 71,51% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20/05/2026, 16.53.50 | 15 | 53.612 | 9.278.016 54,58% | 17.000.000 | 0,03888 | 0,00036 | ||
20/05/2026, 16.53.45 | 17 | 52.490 | 8.674.145 51,03% | 17.000.000 | 0,020648 | 0,000179 | ||
20/05/2026, 16.53.40 | 10 | 47.018 | 8.475.796 49,86% | 17.000.000 | 0,026803 | 0,000227 | ||
20/05/2026, 16.53.30 | 14 | 50.411 | 9.165.927 53,92% | 17.000.000 | 9,244606 | 0,084735 | ||
20/05/2026, 16.53.25 | 9 | 65.054 | 7.861.628 46,25% | 17.000.000 | 0,028694 | 0,000225 | ||
20/05/2026, 16.53.20 | 6 | 63.439 | 8.269.810 48,65% | 17.000.000 | 0,022588 | 0,000186 | ||
20/05/2026, 16.53.15 | 4 | 61.731 | 8.086.625 47,57% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20/05/2026, 16.53.10 | 7 | 44.883 | 8.421.753 49,54% | 17.000.000 | 0,042221 | 0,000355 | ||
20/05/2026, 16.53.05 | 5 | 35.103 | 8.069.381 47,47% | 17.000.000 | 0,000003 | < 0,000001 | ||
20/05/2026, 16.53.00 | 6 | 62.864 | 8.162.940 48,02% | 17.000.000 | 0,004667 | 0,000038 | ||
20/05/2026, 16.52.55 | 12 | 53.865 | 9.083.140 53,44% | 17.000.000 | 0,051874 | 0,000471 |
