Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 10.22.25 | 10 | 44.795 | 4.496.407 26,45% | 17.000.000 | 0,034497 | 0,000155 | ||
19/05/2026, 10.22.20 | 17 | 51.720 | 5.639.666 33,18% | 17.000.000 | 0,330499 | 0,001863 | ||
19/05/2026, 10.22.15 | 12 | 48.612 | 5.300.618 31,19% | 17.000.000 | 0,098381 | 0,000521 | ||
19/05/2026, 10.22.10 | 19 | 159.118 | 9.383.680 55,2% | 17.000.000 | 0,00521 | 0,000048 | ||
19/05/2026, 10.22.05 | 15 | 48.813 | 5.538.522 32,58% | 17.000.000 | 0,15439 | 0,000855 | ||
19/05/2026, 10.22.00 | 8 | 44.922 | 4.385.996 25,8% | 17.000.000 | 0,108659 | 0,000476 | ||
19/05/2026, 10.21.55 | 13 | 49.541 | 5.748.970 33,82% | 17.000.000 | 0,408658 | 0,002349 | ||
19/05/2026, 10.21.50 | 9 | 47.635 | 4.687.514 27,58% | 17.000.000 | 0,165653 | 0,000776 | ||
19/05/2026, 10.21.45 | 14 | 49.146 | 6.698.725 39,41% | 16.999.984 | 0,157682 | 0,001056 | ||
19/05/2026, 10.21.40 | 15 | 91.049 | 6.392.067 37,64% | 16.983.400 | 0,170098 | 0,001087 | ||
19/05/2026, 10.21.35 | 14 | 12.625 | 3.039.147 17,88% | 17.000.000 | 0,268182 | 0,000815 | ||
19/05/2026, 10.21.30 | 0 | 924 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
19/05/2026, 10.21.25 | 8 | 43.559 | 4.758.820 28% | 16.999.984 | 0,206889 | 0,000984 | ||
19/05/2026, 10.21.20 | 7 | 42.644 | 4.248.657 25,02% | 16.983.400 | 0,04169 | 0,000177 | ||
19/05/2026, 10.21.15 | 9 | 44.596 | 4.969.377 29,24% | 17.000.000 | 0,158438 | 0,000787 | ||
19/05/2026, 10.21.10 | 9 | 44.295 | 4.814.235 28,32% | 17.000.000 | 0,17427 | 0,000838 | ||
19/05/2026, 10.21.05 | 11 | 48.441 | 5.198.159 30,58% | 17.000.000 | 0,106462 | 0,000553 | ||
19/05/2026, 10.21.00 | 25 | 52.231 | 6.419.407 37,77% | 17.000.000 | 0,145771 | 0,000935 | ||
19/05/2026, 10.20.55 | 11 | 46.526 | 5.024.793 29,56% | 17.000.000 | 0,124431 | 0,000625 | ||
19/05/2026, 10.20.50 | 11 | 45.191 | 3.704.215 21,79% | 17.000.000 | 0,230844 | 0,000855 |
