Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 10.40.15 | 15 | 48.813 | 3.820.131 22,48% | 17.000.000 | 0,218727 | 0,000835 | ||
18/05/2026, 10.40.10 | 16 | 50.899 | 4.808.310 28,29% | 17.000.000 | 0,189983 | 0,000913 | ||
18/05/2026, 10.40.05 | 14 | 46.989 | 5.203.571 30,61% | 17.000.000 | 0,258531 | 0,001345 | ||
18/05/2026, 10.40.00 | 16 | 49.573 | 3.709.449 21,83% | 16.999.984 | 0,046247 | 0,000171 | ||
18/05/2026, 10.39.55 | 11 | 46.051 | 3.598.058 21,19% | 16.983.400 | 0,116367 | 0,000418 | ||
18/05/2026, 10.39.50 | 12 | 46.184 | 4.563.564 26,85% | 17.000.000 | 0,110292 | 0,000503 | ||
18/05/2026, 10.39.45 | 9 | 44.993 | 3.806.075 22,39% | 17.000.000 | 0,045073 | 0,000171 | ||
18/05/2026, 10.39.40 | 13 | 48.876 | 4.208.825 24,76% | 17.000.000 | 0,173372 | 0,000729 | ||
18/05/2026, 10.39.35 | 9 | 44.164 | 3.218.050 18,93% | 17.000.000 | 0,08033 | 0,000258 | ||
18/05/2026, 10.39.30 | 25 | 54.923 | 4.331.872 25,49% | 17.000.000 | 0,167327 | 0,000724 | ||
18/05/2026, 10.39.25 | 10 | 44.155 | 3.266.699 19,22% | 17.000.000 | 0,715209 | 0,002336 | ||
18/05/2026, 10.39.20 | 19 | 89.705 | 7.343.457 43,2% | 17.000.000 | 0,154537 | 0,001134 | ||
18/05/2026, 10.39.15 | 3 | 2.389 | 130.839 0,77% | 17.000.000 | 0,342443 | 0,000044 | ||
18/05/2026, 10.39.10 | 11 | 45.155 | 4.133.669 24,32% | 17.000.000 | 0,725646 | 0,002999 | ||
18/05/2026, 10.39.05 | 10 | 45.650 | 3.366.891 19,81% | 17.000.000 | 0,159241 | 0,000536 | ||
18/05/2026, 10.39.00 | 10 | 43.245 | 4.169.490 24,53% | 17.000.000 | 0,680866 | 0,002838 | ||
18/05/2026, 10.38.55 | 11 | 46.347 | 3.644.078 21,44% | 17.000.000 | 0,206902 | 0,000753 | ||
18/05/2026, 10.38.50 | 13 | 122.682 | 6.430.115 37,83% | 17.000.000 | 0,40496 | 0,002603 | ||
18/05/2026, 10.38.45 | 4 | 4.453 | 1.113.450 6,55% | 17.000.000 | 0,79826 | 0,000888 | ||
18/05/2026, 10.38.40 | 5 | 6.182 | 610.447 3,6% | 17.000.000 | 0,783316 | 0,000478 |
