Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 11.20.25 | 12 | 67.123 | 9.843.275 57,91% | 17.000.000 | 0,040541 | 0,000399 | ||
19/05/2026, 11.20.20 | 12 | 50.179 | 9.685.069 56,98% | 17.000.000 | 0,082924 | 0,000803 | ||
19/05/2026, 11.20.15 | 9 | 47.135 | 8.408.603 49,47% | 17.000.000 | 0,195322 | 0,001642 | ||
19/05/2026, 11.20.10 | 7 | 45.592 | 8.718.383 51,29% | 17.000.000 | 0,017708 | 0,000154 | ||
19/05/2026, 11.20.05 | 16 | 50.046 | 9.886.032 58,16% | 17.000.000 | 0,145372 | 0,001437 | ||
19/05/2026, 11.20.00 | 0 | 922 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
19/05/2026, 11.19.55 | 12 | 47.345 | 9.553.600 56,2% | 17.000.000 | 0,010027 | 0,000095 | ||
19/05/2026, 11.19.50 | 11 | 46.999 | 9.540.935 56,13% | 17.000.000 | 0,113731 | 0,001085 | ||
19/05/2026, 11.19.45 | 5 | 43.279 | 7.229.689 42,53% | 17.000.000 | 0,002882 | 0,00002 | ||
19/05/2026, 11.19.40 | 11 | 47.494 | 9.720.476 57,18% | 17.000.000 | 0,105426 | 0,001024 | ||
19/05/2026, 11.19.35 | 15 | 50.201 | 10.015.195 58,92% | 17.000.000 | 0,087112 | 0,000872 | ||
19/05/2026, 11.19.30 | 6 | 82.360 | 8.454.492 49,74% | 17.000.000 | 0,042699 | 0,00036 | ||
19/05/2026, 11.19.25 | 15 | 49.489 | 9.365.106 55,09% | 17.000.000 | 0,008964 | 0,000083 | ||
19/05/2026, 11.19.20 | 5 | 5.684 | 4.853.856 28,56% | 16.999.984 | < 0,000001 | < 0,000001 | ||
19/05/2026, 11.19.15 | 10 | 9.836 | 6.833.883 40,24% | 16.983.400 | 0,097398 | 0,000665 | ||
19/05/2026, 11.19.10 | 13 | 11.687 | 7.365.246 43,33% | 17.000.000 | 0,160898 | 0,001185 | ||
19/05/2026, 11.19.05 | 8 | 45.061 | 8.704.265 51,21% | 17.000.000 | 0,00751 | 0,000065 | ||
19/05/2026, 11.19.00 | 6 | 62.986 | 9.240.896 54,36% | 16.999.984 | 0,085327 | 0,000788 | ||
19/05/2026, 11.18.55 | 13 | 31.418 | 8.302.316 48,89% | 16.983.400 | 0,089656 | 0,000744 | ||
19/05/2026, 11.18.50 | 8 | 44.845 | 9.026.376 53,1% | 17.000.000 | 0,073295 | 0,000661 |
