Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 20.01.00 | 1 | 772 | 129.734 0,01% | 281.474.976.710.655 | 1,055404 | 0,000095 | ||
18/05/2026, 20.00.55 | 10 | 3.607 | 449.411 0,01% | 281.474.976.710.655 | 1,044845 | 0,000328 | ||
18/05/2026, 20.00.50 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,044845 | 0,000032 | ||
18/05/2026, 20.00.33 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,044845 | 0,000015 | ||
18/05/2026, 20.00.28 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 1,373 | 0,00002 | ||
18/05/2026, 20.00.12 | 1 | 665 | 219.007 0,01% | 281.474.976.710.655 | 1,160949 | 0,000177 | ||
18/05/2026, 20.00.03 | 1 | 830 | 177.828 0,01% | 281.474.976.710.655 | 1,055428 | 0,000131 | ||
18/05/2026, 20.00.01 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,044845 | 0,000057 | ||
18/05/2026, 19.59.52 | 1 | 989 | 531.080 0,01% | 281.474.976.710.655 | 1,055431 | 0,000392 | ||
18/05/2026, 19.59.43 | 1 | 782 | 319.634 0,01% | 281.474.976.710.655 | 6,499223 | 0,001454 | ||
18/05/2026, 19.59.36 | 1 | 712 | 38.666 0,01% | 281.474.976.710.655 | 1,055416 | 0,000028 | ||
18/05/2026, 19.59.29 | 1 | 5.606 | 559.226 0,01% | 281.474.976.710.655 | 1,055521 | 0,000413 | ||
18/05/2026, 19.59.28 | 1 | 1.404 | 240.474 0,01% | 281.474.976.710.655 | 1,186 | 0,000199 | ||
18/05/2026, 19.59.27 | 1 | 728 | 48.714 0,01% | 281.474.976.710.655 | 1,186 | 0,00004 | ||
18/05/2026, 19.59.27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,044845 | 0,000015 | ||
18/05/2026, 19.59.24 | 1 | 736 | 47.390 0,01% | 281.474.976.710.655 | 1,055521 | 0,000035 | ||
18/05/2026, 19.59.19 | 1 | 836 | 402.364 0,01% | 281.474.976.710.655 | 1,243325 | 0,00035 | ||
18/05/2026, 19.59.18 | 2 | 1.012 | 580.111 0,01% | 281.474.976.710.655 | 1,064688 | 0,000432 | ||
18/05/2026, 19.59.14 | 2 | 13.040 | 1.998.708 0,01% | 281.474.976.710.655 | 1,183415 | 0,001655 | ||
18/05/2026, 19.59.10 | 1 | 728 | 49.255 0,01% | 281.474.976.710.655 | 1,186 | 0,00004 |
