Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 13.52.01 | 2 | 1.327 | 394.125 0,01% | 281.474.976.710.655 | 31,730321 | 0,008753 | ||
18/05/2026, 13.52.01 | 21 | 4.226 | 1.330.533 0,01% | 281.474.976.710.655 | 8,910297 | 0,008298 | ||
18/05/2026, 13.52.01 | 92 | 14.414 | 3.192.687 0,01% | 281.474.976.710.655 | 1,934695 | 0,004323 | ||
18/05/2026, 13.52.01 | 36 | 6.078 | 1.573.209 0,01% | 281.474.976.710.655 | 9,325779 | 0,010269 | ||
18/05/2026, 13.52.00 | 10 | 6.339 | 2.079.860 0,01% | 281.474.976.710.655 | 22,525154 | 0,032794 | ||
18/05/2026, 13.52.00 | 16 | 3.946 | 911.950 0,01% | 281.474.976.710.655 | 9,338678 | 0,005961 | ||
18/05/2026, 13.51.59 | 34 | 9.423 | 2.575.530 0,01% | 281.474.976.710.655 | 23,859709 | 0,043015 | ||
18/05/2026, 13.51.59 | 2 | 2.119 | 490.149 0,01% | 281.474.976.710.655 | 2,793119 | 0,000958 | ||
18/05/2026, 13.51.58 | 26 | 8.620 | 3.540.593 0,01% | 281.474.976.710.655 | 66,735323 | 0,165397 | ||
18/05/2026, 13.51.58 | 50 | 6.763 | 1.288.024 0,01% | 281.474.976.710.655 | 1,576038 | 0,00142 | ||
18/05/2026, 13.51.58 | 20 | 8.763 | 2.781.069 0,01% | 281.474.976.710.655 | 69,057936 | 0,134438 | ||
18/05/2026, 13.51.57 | 34 | 5.095 | 991.214 0,01% | 281.474.976.710.655 | 2,044094 | 0,001418 | ||
18/05/2026, 13.51.57 | 28 | 11.335 | 3.781.620 0,01% | 281.474.976.710.655 | 500,127802 | 1,323905 | ||
18/05/2026, 13.51.56 | 3 | 2.369 | 643.947 0,01% | 281.474.976.710.655 | 3,126289 | 0,001409 | ||
18/05/2026, 13.51.56 | 36 | 10.735 | 4.169.623 0,01% | 281.474.976.710.655 | 16,579736 | 0,048391 | ||
18/05/2026, 13.51.55 | 1 | 1.065 | 192.377 0,01% | 281.474.976.710.655 | 2,329033 | 0,000313 | ||
18/05/2026, 13.51.55 | 36 | 11.376 | 3.677.891 0,01% | 281.474.976.710.655 | 6,177648 | 0,015904 | ||
18/05/2026, 13.51.54 | 73 | 19.205 | 6.658.643 0,01% | 281.474.976.710.655 | 32,76384 | 0,152713 | ||
18/05/2026, 13.51.53 | 52 | 15.136 | 5.323.252 0,01% | 281.474.976.710.655 | 61,783723 | 0,230223 | ||
18/05/2026, 13.51.53 | 32 | 16.714 | 6.808.053 0,01% | 281.474.976.710.655 | 9,875656 | 0,047063 |
