Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 08.20.56 | 2 | 1.459 | 740.680 0,01% | 281.474.976.710.655 | 8,621157 | 0,004469 | ||
18/05/2026, 08.20.55 | 2 | 1.313 | 324.916 0,01% | 281.474.976.710.655 | 1,189245 | 0,00027 | ||
18/05/2026, 08.20.55 | 2 | 1.663 | 920.173 0,01% | 281.474.976.710.655 | 18,597287 | 0,011978 | ||
18/05/2026, 08.20.54 | 12 | 2.440 | 784.779 0,01% | 281.474.976.710.655 | 1,248911 | 0,000686 | ||
18/05/2026, 08.20.53 | 13 | 7.030 | 3.523.636 0,01% | 281.474.976.710.655 | 1,033293 | 0,002548 | ||
18/05/2026, 08.20.53 | 3 | 1.672 | 1.011.054 0,01% | 281.474.976.710.655 | 1,034647 | 0,000732 | ||
18/05/2026, 08.20.52 | 13 | 4.668 | 1.171.885 0,01% | 281.474.976.710.655 | 1,075669 | 0,000882 | ||
18/05/2026, 08.20.51 | 6 | 2.691 | 1.378.284 0,01% | 281.474.976.710.655 | 1,03324 | 0,000996 | ||
18/05/2026, 08.20.49 | 4 | 2.068 | 1.003.093 0,01% | 281.474.976.710.655 | 1,131301 | 0,000794 | ||
18/05/2026, 08.20.48 | 4 | 3.200 | 1.484.709 0,01% | 281.474.976.710.655 | 9,033672 | 0,009388 | ||
18/05/2026, 08.20.48 | 6 | 2.977 | 2.119.861 0,01% | 281.474.976.710.655 | 5,313703 | 0,007885 | ||
18/05/2026, 08.20.47 | 1 | 941 | 72.922 0,01% | 281.474.976.710.655 | 1,095888 | 0,000055 | ||
18/05/2026, 08.20.47 | 4 | 2.068 | 1.245.896 0,01% | 281.474.976.710.655 | 1,589491 | 0,001386 | ||
18/05/2026, 08.20.46 | 1 | 1.078 | 475.339 0,01% | 281.474.976.710.655 | 9,000117 | 0,002994 | ||
18/05/2026, 08.20.46 | 5 | 2.465 | 1.832.250 0,01% | 281.474.976.710.655 | 1,204429 | 0,001544 | ||
18/05/2026, 08.20.45 | 8 | 3.584 | 2.357.554 0,01% | 281.474.976.710.655 | 4,65564 | 0,007683 | ||
18/05/2026, 08.20.45 | 2 | 1.313 | 181.000 0,01% | 281.474.976.710.655 | 1,75696 | 0,000222 | ||
18/05/2026, 08.20.44 | 1 | 929 | 81.742 0,01% | 281.474.976.710.655 | 3,086309 | 0,000176 | ||
18/05/2026, 08.20.44 | 2 | 1.325 | 485.653 0,01% | 281.474.976.710.655 | 1,186117 | 0,000403 | ||
18/05/2026, 08.20.44 | 5 | 2.396 | 1.399.491 0,01% | 281.474.976.710.655 | 1,336828 | 0,001309 |
