Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
wrap | 21/01/2026, 15.05.11 | 0ETH | 0,00001751 | |||||
transfer | 21/01/2026, 15.05.11 | 0ETH | 0,00000232 | |||||
harvestRewards | 21/01/2026, 15.05.11 | 0ETH | 0,00000435 | |||||
ETH transfer | 21/01/2026, 15.05.11 | 0ETH | 0,00000106 | |||||
ETH transfer | 21/01/2026, 15.05.11 | 0,00000057 | 0,00000106 | |||||
ETH transfer | 21/01/2026, 15.05.11 | 0,0000003 | 0,00000106 | |||||
transfer | 21/01/2026, 15.05.11 | 0ETH | 0,00000228 | |||||
ETH transfer | 21/01/2026, 15.05.11 | < 0,00000001 | 0,00000106 | |||||
exchange_underlying | 21/01/2026, 15.05.11 | 0ETH | 0,00001447 | |||||
exchange_underlying | 21/01/2026, 15.05.11 | 0ETH | 0,00001365 | |||||
transfer | 21/01/2026, 15.05.11 | 0ETH | 0,00000318 | |||||
transfer | 21/01/2026, 15.05.11 | 0ETH | 0,00000228 | |||||
0xa0000000 | 21/01/2026, 15.05.11 | < 0,00000001 | 0,0000077 | |||||
swap | 21/01/2026, 15.05.11 | < 0,00000001 | 0,00002873 | |||||
0xa0000000 | 21/01/2026, 15.05.11 | < 0,00000001 | 0,00000658 | |||||
transfer | 21/01/2026, 15.05.11 | 0ETH | 0,00000249 | |||||
0x119dea13 | 21/01/2026, 15.05.11 | < 0,00000001 | 0,00004832 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 21/01/2026, 15.05.11 | 0,12454 | 0,00000707 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 21/01/2026, 15.05.11 | 0,13368 | 0,00000762 | |||||
0x0162e2d0 | 21/01/2026, 15.05.11 | 0,08783746 | 0,00000921 |
