Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 26/01/2026, 16.28.11 | 0,00025 | 0,00000155 | |||||
ETH transfer | 26/01/2026, 16.28.11 | 0,00999551 | 0,00000155 | |||||
ETH transfer | 26/01/2026, 16.28.11 | 0,00000902 | 0,00000155 | |||||
transfer | 26/01/2026, 16.28.11 | 0ETH | 0,00000298 | |||||
ETH transfer | 26/01/2026, 16.28.11 | 0ETH | 0,00000272 | |||||
approve | 26/01/2026, 16.28.11 | 0ETH | 0,00000343 | |||||
transfer | 26/01/2026, 16.28.11 | 0ETH | 0,00000333 | |||||
transfer | 26/01/2026, 16.28.11 | 0ETH | 0,00000305 | |||||
0x01010002 | 26/01/2026, 16.28.11 | 0ETH | 0,0000059 | |||||
swapExactETHForTokens | 26/01/2026, 16.28.11 | 0,00190109 | 0,00000751 | |||||
swapExactETHForTokens | 26/01/2026, 16.28.11 | 0,117 | 0,00000886 | |||||
execTransaction | 26/01/2026, 16.28.11 | 0ETH | 0,00000759 | |||||
execute | 26/01/2026, 16.28.11 | 0ETH | 0,0000101 | |||||
mintTo | 26/01/2026, 16.28.11 | 0ETH | 0,00001343 | |||||
handleOps | 26/01/2026, 16.28.11 | 0ETH | 0,00001207 | |||||
ETH transfer | 26/01/2026, 16.28.11 | 0,047 | 0,00000155 | |||||
send | 26/01/2026, 16.28.11 | 0,00002821 | 0,00002014 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 26/01/2026, 16.28.11 | 0ETH | 0,00000405 | |||||
transfer | 26/01/2026, 16.28.11 | 0ETH | 0,00000381 | |||||
0x8aaa8f3b | 26/01/2026, 16.28.11 | 0ETH | 0,00002736 |
