Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6f074e32 | 28/01/2026, 13.58.23 | 0ETH | 0,0000282 | |||||
fillQuoteEthToToken | 28/01/2026, 13.58.23 | 0,0026 | 0,00000927 | |||||
0x6f074e32 | 28/01/2026, 13.58.23 | 0ETH | 0,00002852 | |||||
transfer | 28/01/2026, 13.58.23 | 0ETH | 0,00000341 | |||||
0x6f074e32 | 28/01/2026, 13.58.23 | 0ETH | 0,00002901 | |||||
transfer | 28/01/2026, 13.58.23 | 0ETH | 0,00000257 | |||||
transfer | 28/01/2026, 13.58.23 | 0ETH | 0,00000369 | |||||
transfer | 28/01/2026, 13.58.23 | 0ETH | 0,00000369 | |||||
transfer | 28/01/2026, 13.58.23 | 0ETH | 0,00000263 | |||||
transfer | 28/01/2026, 13.58.23 | 0ETH | 0,00000263 | |||||
transfer | 28/01/2026, 13.58.23 | 0ETH | 0,00000263 | |||||
sendMultiSigToken | 28/01/2026, 13.58.23 | 0ETH | 0,00000514 | |||||
sendMultiSigToken | 28/01/2026, 13.58.23 | 0ETH | 0,00000514 | |||||
transfer | 28/01/2026, 13.58.23 | 0ETH | 0,00000374 | |||||
exit | 28/01/2026, 13.58.23 | 0ETH | 0,00001397 | |||||
approve | 28/01/2026, 13.58.23 | 0ETH | 0,0000016 | |||||
swapExactTokensForETH | 28/01/2026, 13.58.23 | 0ETH | 0,00000703 | |||||
0x9701cd9e | 28/01/2026, 13.58.23 | 0ETH | 0,00000711 | |||||
transfer | 28/01/2026, 13.58.23 | 0ETH | 0,00000276 | |||||
transfer | 28/01/2026, 13.58.23 | 0ETH | 0,00000282 |
