Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 26/01/2026, 17.49.11 | 0ETH | 0,00000823 | |||||
execute | 26/01/2026, 17.49.11 | 0ETH | 0,00000831 | |||||
0xa0000000 | 26/01/2026, 17.49.11 | < 0,00000001 | 0,00000676 | |||||
transfer | 26/01/2026, 17.49.11 | 0ETH | 0,00000382 | |||||
transfer | 26/01/2026, 17.49.11 | 0ETH | 0,00002519 | |||||
mint | 26/01/2026, 17.49.11 | 0ETH | 0,00000318 | |||||
transfer | 26/01/2026, 17.49.11 | 0,00000401 | 0,00000628 | |||||
execute | 26/01/2026, 17.49.11 | 0ETH | 0,00000887 | |||||
transfer | 26/01/2026, 17.49.11 | 0ETH | 0,00000414 | |||||
transfer | 26/01/2026, 17.49.11 | 0ETH | 0,0000042 | |||||
executeFFsYo | 26/01/2026, 17.49.11 | < 0,00000001 | 0,00000573 | |||||
0x0162e2d0 | 26/01/2026, 17.49.11 | 0,00701884 | 0,00000762 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 26/01/2026, 17.49.11 | 0ETH | 0,00000673 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 26/01/2026, 17.49.11 | 0ETH | 0,00000687 | |||||
0x0162e2d0 | 26/01/2026, 17.49.11 | 0,00078946 | 0,00000762 | |||||
0x0162e2d0 | 26/01/2026, 17.49.11 | 0,00047077 | 0,00000812 | |||||
approve | 26/01/2026, 17.49.11 | 0ETH | 0,00000224 | |||||
approve | 26/01/2026, 17.49.11 | 0ETH | 0,00000224 | |||||
ETH transfer | 26/01/2026, 17.49.11 | 0,00002004 | 0,00000347 | |||||
ETH transfer | 26/01/2026, 17.49.11 | 0,00000649 | 0,00000347 |
